Tuition and Direct Costs for Undergraduate Students for 2023-2024
Full-time Tuition | 学期 | 年度 |
---|---|---|
Full-time Undergraduate (12-18 Credit Hours) | $20,700 ± | $41,400 ± |
Each Additional Credit Hour (above 18) | $1,150 | |
Required Fees For All Full-time Undergraduate Students | ||
Student Activity Fee | $163 | $326 |
服务费用 | $475 | $950 |
Part-time Tuition/Fees (Fall or Spring 学期) | ||
Part-time Undergraduate Tuition (per credit hour; 1-11 Hours) | $1,150 | |
Registration fee per semester for part-time enrollment | $50 | |
Technology fee per semester for part-time enrollment | $111 | $222 |
Summer 2023 Sessions Tuition/Fees | ||
Tuition (per credit hour) | $590 | |
Summer Session Registration fee (per session) | $50 | |
Summer Session Technology fee (per session) | $42 | |
On-campus Housing | 学期 | 年度 |
Hale (Limited Spaces, Freshmen, Double Occupancy) | $2,950 | $5,900 |
Moore, Schroeder, Powell (Double Occupancy) | $3,640 | $7,280 |
Moore, Schroeder, Powell (Single Occupancy) | $4,390 | $8,780 |
房子 | $4,005 | $8,010 |
Lincoln Park Apartments | $4,005 | $8,010 |
Lincoln Park Apartments (Single Occupancy) | $5,025 | $10,050 |
Weinbach Apartments (Single Occupancy) | $5,025 | $10,050 |
琼斯大厅 | $5,025 | $10,050 |
联排别墅 | $5,135 | $10,270 |
6 Pod: Standard Room (Double Occupancy) | $4,150 | $8,300 |
4 Pod: Standard Room (Single Occupancy) | $4,715 | $9,430 |
4 Pod: Corner Room (Single Occupancy) | $4,815 | $9,630 |
餐 | 学期 | 年度 |
Required for Fraternity Residents entering Fall 2022 and beyond An option for Seniors in Residence Halls Available for all students |
||
Aces 7 - Seven weekly meals + $200 Ace Bucks | $1,470 | $2,940 |
Required for Residence Halls Occupants (Seniors may choose the Aces 7) Available for all students |
||
Aces 12 - 12 weekly meals + $300 Ace Bucks | $3,380 | $6,760 |
Orange 5 - Unlimited weekday meals through the semester + $175 Ace Bucks | $3,380 | $6,760 |
Purple 7 - Unlimited meals through the semester + $100 Ace Bucks | $3,495 | $6,990 |
Prime 7 - Unlimited meals through the semester + $300 Ace Bucks | $3,680 | $7,360 |
Independent Study classes are charged at either full- or part-time undergraduate rates.
Rates are subject to change without notice.
Academic departments may assess additional fees for testing, labs, and/or materials.
You can also view information regarding Harlaxton semester costs.
Office Phone
812-488-2364 or 800-424-8634
办公室传真
1-844-433-7153
Office Email
studentfinancialservices@cyrusdaily.com
Office Location
Room 105, Olmsted Administration Hall
Making Payments
812-488-2565
Payment Location
Room 105G, Olmsted Administration Hall